California representatives on GPUS Committees
Most committees have 3 seats possible for CA delegates except as noted below. The GPUS delegation approves membership on these committees per GPCA by-laws.
Section 11-7. GPUS Committees
The GPCA delegation to the GPUS CC shall determine who are the representatives of the GPCA on GPUS committees. Any member of the GPCA in good standing is eligible to be on a GPUS committee, unless GPUS rules state otherwise.
The procedure for getting on to a GPUS committee is described in the Appointment Procedure page
|
| | | | | |
|
| | | | | |
|
| | Craig Thorsen | Los Angeles | July 2008 | |
|
| | Craig Thorsen | Los Angeles | June 2006 | June 2008 |
| | Mike Feinstein | Los Angeles | June 2007 | May 2009 |
|
| 1 seat open | | | | |
|
Elected position before each nominating convention. In 2008, seats were held by Mike Feinstein and Sanda Everette |
|
| | | | | |
|
| | Sharon Peterson | Contra Costa | October 2004 | February 2008 |
| | Ross Frankel | Los Angeles | June 2009 | |
| | Tim Casebolt | San Diego | Observer | |
|
| | Derek Iversen | Los Angeles | November 2007 | February 2010 |
| | Martin Zehr | San Francisco | May 2008 | |
|
Restricted to current delegates, 3 seats open. Membership requires approval by the National Committee as well as the GPCA delegation. |
| | Sanda Everette | San Mateo | July 2009 | |
| | (as member from SC) | | | |
|
| | | | | |
Subject to approval of Green Pages committee. |
| | Wendy Kenin | Alameda | May 2009 | |
| | Mike Feinstein | Los Angeles | Advisor | |
|
| | Sanda Everette | San Mateo | June 2006 | February 2010 |
| | Fred Duperrault | Santa Clara | July 2009 | |
| | Mike Feinstein | Los Angeles | October 2008 | |
| | Sola Sarmiento | Santa Cruz | Observer | |
|
Restricted to current delegates, 1 seat open | | | |
| | Cres Vellucci | Sacramento | August 2007 | February 2010 |
| | Mike Feinstein | Los Angeles | Advisor | |
|
| | Craig Thorsen | Los Angeles | applied, in process | |
|
| | Rebecca Tobias | Los Angeles | February 2008 | |
|
| | Drew Johnson | Santa Clara | Observer | |
|
| | Marnie Glickman | Marin | December 2009 | |
| | Gary Ruskin | Marin | December 2009 | |
|
As many seats as delegates, currently 42 available | Mike Feinstein | Los Angeles | May 2009 | |
| | Jared Laiti | Sacramento | May 2009 | |
| | Warner Bloomberg | Santa Clara | May 2009 | |
|
Elected by GPUS National Committee | Sanda Everette | San Mateo | July 2008 | |
| | Craig Thorsen | Los Angeles | July 2008 | |
| | Mike Feinstein | Los Angeles | July 2009 | |
Last updated: 4/1/2010 (TSM)
|