![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archive Elections Page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Executive | ||
| Governor | Peter Miguel Camejo | |
| Lt. Governor | Donna Warren | |
| Secretary of State | Forrest Hill | |
| Controller | Laura Wells | |
| Treasurer | Mehul Thakker |
|
| Attorney General | Mike Wyman | |
| Insurance Commissioner | Larry Cafiero | |
| United States Congress | ||
| Senate | Todd Chretien | |
| House of Representatives, District 1 | Pamela Elizondo | |
| House of Representatives, District 5 | Jeff Kravitz | |
| House of Representatives, District 8 | Kristine Keefer | |
| House of Representatives, District 14 | Carol Brouillet | |
| House of Representatives, District 21 | John Miller | |
| House of Representatives, District 28 | Byron De Lear | |
| House of Representatives, District 29 | William M. Paparian | |
| State Senate | ||
| State Senate, District 4 | Robert Vizzard | |
| State Senate, District 18 | Matthew Rick | |
| State Assembly | ||
| State Assembly, District 4 | Gerald Fritts | |
| State Assembly, District 6 | Cat Woods | |
| State Assembly, District 12 | Barry Hermanson | |
| State Assembly, District 34 | David Minton Silva | |
| State Assembly, District 44 | Ricardo Costa | |
| State Assembly, District 53 | Peter Thottham | |
| Municipal and Local | ||
| Bay Area Rapid Transit, District 8 (San Francisco County) | Emily Drennen | |
| Board of Education, San Francisco County | Jane Kim | |
| Board of Education, San Francisco County | Kim Knox | |
| City Council, Arcata (Humboldt County) | Dave Meserve | |
| City Council, Arcata (Humboldt County) | Dana Quillman | |
| City Council, Berkeley, District 4 (Alameda County) | Dona Spring | |
| City Council, Mountain View (Santa Clara County) | Tian Harter | |
| City Council, Napa (Napa County) | Harry Martin | |
| City Council, Oakland, District 2 (Alameda County) | Aimee Allison | |
| City Council, Oxnard (Ventura County) | Francisco Romero | |
| City Council, Richmond (Contra Costa County) | Jim Jenkins | |
| City Council, Santa Monica (Los Angeles County) | Jon Mann | |
| City Council, Sebastopol (Sonoma County) | Larry Robinson | |
| City Council, Yucaipa (San Bernadino County) | Alan Drusys | |
| Community College District (San Francisco County) | John Rizzo | |
| Community College District (San Francisco County) | Bruce Wolfe | |
| Mayor, Richmond (Alameda County) | Gayle McLaughlin | |
| Neighborhood Council, Downtown Los Angeles (Los Angeles County) | Ginny-Marie Case | |
| Rent Stabilization Board (Alameda County) | Cris Kavanagh | |
| Rent Stabilization Board, Berkeley (Alameda County) | Howard Chong | |
| Rent Stabilization Board, Berkeley (Alameda County) | Lisa Stephens | |
| Rent Stabilization Board, Berkeley (Alameda County) | Pam Webster | |
| School Board, Santa Cruz (Santa Cruz County) | Paul Franklin | |
At the Lake Tahoe plenary, the GPCA agreed upon the following positions:
Some of our county chapters offer their own recommendations on the ballot propositions. These are compiled in a table along with the state party's recommendations.
For some additional analysis of the ballot propositions, Green Party of Alameda County has created a modest voter's guide (includes both local issues and statewide issues).
This section contains links to the candidates' ballot statements (where available)