Delegates to the Standing Green Assembly (SGA) are called Standing Delegates. They are appointed by active County Organizations and serve for one year terms, with no term limits. Terms run concurrent with the GPCA's Fiscal Year July 1-June 30. Voting occurs via this SGA voting page.
Each active County Organization shall be entitled at least one Standing Delegate, for a total of 58 if County Organizations are active in all of California's counties. Each active County Organization shall have an additional number of seats out of an additional 100 seats, equal to its percentage of registered Greens from within the county, compared to the total number of registered Greens in all counties, with a minimum of 1% required for one seat (rounded up).
The list of currently appointed Standing Delegates is here. The number of Standing Delegates per county is based upon the state of California's annual February voter registration count. Standing Delegates are elected by the County Council in each active county, unless the County Organization specifies an alternate process in its bylaws. The process must be defined in the bylaws of each county and be on file with the Coordinating Committee and the Bylaws Committee. The same process a County Organizations uses for choosing Delegates to General Assemblies, may also be used to choose their Standing Delegates, and the assumption shall be that unless a County Organization specifies otherwise, they will be using the same process.
County | Registered Greens Feb 2017 |
% of statewide Greens |
Automatic Seats |
Proportional Seats |
Total Seats |
Alameda | 1 | 9 | 10 | ||
Alpine | 1 | 0 | 1 | ||
Amador | 1 | 0 | 1 | ||
Butte | 1 | 1 | 2 | ||
Calaveras | 1 | 0 | 1 | ||
Colusa | 1 | 0 | 1 | ||
Contra Costa | 1 | 3 | 4 | ||
Del Norte | 1 | 0 | 1 | ||
El Dorado | 1 | 1 | 2 | ||
Fresno | 1 | 1 | 2 | ||
Glenn | 1 | 0 | 1 | ||
Humboldt | 1 | 3 | 4 | ||
Imperial | 1 | 0 | 1 | ||
Inyo | 1 | 0 | 1 | ||
Kern | 1 | 1 | 2 | ||
Kings | 1 | 0 | 1 | ||
Lake | 1 | 0 | 1 | ||
Lassen | 1 | 0 | 1 | ||
Los Angeles | 1 | 24 | 25 | ||
Madera | 1 | 0 | 1 | ||
Marin | 1 | 2 | 3 | ||
Mariposa | 1 | 0 | 1 | ||
Mendocino | 1 | 2 | 3 | ||
Merced | 1 | 0 | 1 | ||
Modoc | 1 | 0 | 1 | ||
Mono | 1 | 0 | 1 | ||
Monterey | 1 | 1 | 2 | ||
Napa | 1 | 1 | 2 | ||
Nevada | 1 | 1 | 2 | ||
Orange | 1 | 5 | 6 | ||
Placer | 1 | 1 | 2 | ||
Plumas | 1 | 0 | 1 | ||
Riverside | 1 | 2 | 3 | ||
Sacramento | 1 | 4 | 5 | ||
San Benito | 1 | 0 | 1 | ||
San Bernardino | 1 | 2 | 3 | ||
San Diego | 1 | 7 | 8 | ||
San Francisco | 1 | 6 | 7 | ||
San Joaquin | 1 | 1 | 2 | ||
San Luis Obispo | 1 | 1 | 2 | ||
San Mateo | 1 | 2 | 3 | ||
Santa Barbara | 1 | 1 | 2 | ||
Santa Clara | 1 | 4 | 5 | ||
Santa Cruz | 1 | 2 | 3 | ||
Shasta | 1 | 0 | 1 | ||
Sierra | 1 | 0 | 1 | ||
Siskiyou | 1 | 0 | 1 | ||
Solano | 1 | 1 | 2 | ||
Sonoma | 1 | 4 | 5 | ||
Stanislaus | 1 | 1 | 2 | ||
Sutter | 1 | 0 | 1 | ||
Tehama | 1 | 0 | 1 | ||
Trinity | 1 | 0 | 1 | ||
Tulare | 1 | 0 | 1 | ||
Tuolumne | 1 | 0 | 1 | ||
Ventura | 1 | 2 | 3 | ||
Yolo | 1 | 1 | 2 | ||
Yuba | 1 | 0 | 1 | ||
State Total | 102,688 | 100% | 58 | 97 | 155 |
Active Counties | 28 | 28 | 119 |
** The number of delegates appointed will possibly vary during the course of FY2017-2018 owing to resignations and appointments by different counties. The number shown in this chart reflects the current total.